
[
	{
		"post_id": "1", 
		"post_category_id": "1", 
		"post_title": "How does the ATO treat Uber?", 
		"post_content_short": "Uber is looking for more drivers and Airbnb is seeking more hosts, but what are the implications of becoming part of this new &lsquo;sharing&rsquo; economy&rsquo;?", 
		"post_icon": "https:\/\/www.gellibrandaccountants.com.au\/media\/website_posts\/1\/uber-banner.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gellibrandaccountants.com.au\/blog\/how-does-the-ato-treat-uber\/", 
		"post_date": "2017-10-30 19:12:00"
	}, 
	{
		"post_id": "2", 
		"post_category_id": "1", 
		"post_title": "Is Your Website Generating New Business?", 
		"post_content_short": "It wasn&rsquo;t that long ago that most websites were simply electronic brochures. They simply listed the who, what and where of the business but times have changed.", 
		"post_icon": "https:\/\/www.gellibrandaccountants.com.au\/media\/website_posts\/2\/lead-generation-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gellibrandaccountants.com.au\/blog\/is-your-website-generating-new-business\/", 
		"post_date": "2017-10-23 19:13:00"
	}, 
	{
		"post_id": "3", 
		"post_category_id": "1", 
		"post_title": "SMEs Come Under the ATO Microscope", 
		"post_content_short": "According to the Assistant Commissioner of Taxation, Tom Wheeler, over 400 small to medium sized enterprises are about to receive a visit from the ATO as part of a crackdown on cash based businesses.", 
		"post_icon": "https:\/\/www.gellibrandaccountants.com.au\/media\/website_posts\/3\/Magnifier-at-Graph-Paper-with-Chart.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.gellibrandaccountants.com.au\/blog\/smes-come-under-the-ato-microscope\/", 
		"post_date": "2017-10-14 19:14:00"
	}
]